CBE / CBC
Kenya’s competency-based pathway, from Pre Primary to Senior School — as a full programme, a defined part of the week, or support in a single learning area.
Admission KSh 1,000 applies
Full CBE programme
The relevant curriculum learning areas, a structured timetable, educator-led instruction, guided activities and assignments, progress monitoring, scheduled parent feedback and term progress reporting.
| Level | Online | Centre based | Home based |
|---|---|---|---|
| Pre Primary | KSh 6,500per monthKSh 19,500 per 3-month term | KSh 9,000per monthKSh 27,000 per 3-month term | KSh 15,000per monthKSh 45,000 per 3-month term |
| Lower PrimaryGrades 1–3 | KSh 7,500per monthKSh 22,500 per 3-month term | KSh 10,000per monthKSh 30,000 per 3-month term | KSh 17,000per monthKSh 51,000 per 3-month term |
| Upper PrimaryGrades 4–6 | KSh 10,000per monthKSh 30,000 per 3-month term | KSh 12,500per monthKSh 37,500 per 3-month term | KSh 20,000per monthKSh 60,000 per 3-month term |
| Junior SchoolGrades 7–9 | KSh 12,000per monthKSh 36,000 per 3-month term | KSh 15,000per monthKSh 45,000 per 3-month term | KSh 25,000per monthKSh 75,000 per 3-month term |
| Senior SchoolGrades 10–12 | KSh 14,000per monthKSh 42,000 per 3-month term | KSh 17,500per monthKSh 52,500 per 3-month term | KSh 30,000per monthKSh 90,000 per 3-month term |
Part programme
Where Axis handles up to three selected core learning areas, or a defined portion of the learner’s weekly academic programme.
| Level | Online | Centre based | Home based |
|---|---|---|---|
| Pre Primary | KSh 5,000per month | KSh 6,500per month | KSh 10,000per month |
| Lower Primary | KSh 5,500per month | KSh 7,500per month | KSh 11,500per month |
| Upper Primary | KSh 6,500per month | KSh 8,500per month | KSh 13,500per month |
| Junior School | KSh 7,500per month | KSh 10,000per month | KSh 16,000per month |
| Senior School | KSh 8,500per month | KSh 11,500per month | KSh 18,000per month |
Specific subject support
One learning area, ordinarily two sessions per week. This is academic support, not a full homeschooling programme.
| Level | Online | Centre based | Home based |
|---|---|---|---|
| Pre Primary / Lower Primary | KSh 4,000per month | KSh 5,000per month | KSh 7,000per month |
| Upper Primary | KSh 4,500per month | KSh 5,500per month | KSh 8,000per month |
| Junior School | KSh 5,000per month | KSh 6,500per month | KSh 9,000per month |
| Senior School | KSh 5,500per month | KSh 7,000per month | KSh 10,000per month |
Two subjects are ordinarily about 1.75× the one-subject fee. At three subjects the Part Programme is normally better value, and the learner moves to it.